American Auto Insurance Company Review: Should you buy in 2023?
American Auto Insurance provides coverage for high-risk drivers in Illinois. While this company doesn't offer many discounts or extra coverage options, you could get insurance for just $14/month. American Auto Insurance makes auto insurance accessible to more drivers as it offers SR-22 Insurance, no credit scoring, and bilingual support.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Zach Fagiano
Licensed Insurance Broker
Zach Fagiano has been in the insurance industry for over 10 years, specializing in property and casualty and risk management consulting. He started out specializing in small businesses and moved up to large commercial real estate risks. During that time, he acquired property & casualty, life & health, and surplus lines brokers licenses. He’s now the Senior Vice President overseeing globa...
Licensed Insurance Broker
UPDATED: Apr 3, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our auto insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different auto insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Apr 3, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our auto insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different auto insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- American Auto Insurance only provides insurance coverage to Illinois drivers
- American Auto Insurance offers SR-22 Insurance
- American Auto Insurance only sells personal auto insurance
Auto insurance companies are known to raise rates for high-risk drivers or even deny those drivers coverage entirely, making shopping for insurance difficult. Thankfully, some insurance companies on the market cater to the needs of such drivers.
American Auto Insurance may be a great fit for high-risk drivers from the Prairie State. Not only does this insurance company offer traditional forms of auto insurance, but it also has SR-22 Insurance available. Keep reading to learn more about this company and how you can reduce your auto insurance rates.
As you read this American Auto Insurance review, you can shop for an auto insurance policy that meets your needs. Enter your ZIP code to start receiving free insurance quotes right away.
Introduction to American Auto Insurance
American Auto Insurance has been helping Illinois drivers get the car insurance they need for over 60 years. It offers low car insurance rates and allows drivers to pay for their policies with a check, cash, or a credit or debit card. The head office for American Auto Insurance is located in Des Plaines, Ill. If you buy a policy through American Auto Insurance, you can make policy payments online and even renew your policy through the website.
If you’re looking for a company that can provide high-quality customer service, American Auto Insurance may be the right choice for you. It is a Better Business Bureau (BBB) accredited company and has an A+ rating. However, American Auto Insurance doesn’t have a rating from A.M. Best, so if you’re looking for a company proven to have a strong financial background, you may want to shop around online.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Why You Should Consider American Auto Insurance for Your Vehicle
Drivers who have less-than-ideal credit scores may find that American Auto Insurance is a good fit for them. Unlike most on the market today, this insurance company doesn’t run a check on your credit score when you apply for car insurance quotes.
This is exciting news because your credit score can have a massive impact when you begin to compare rates between different companies. Just take a look at how drastically rates can change with a major insurance company if your credit score drops:
Companies | Average Annual Rates with Good Credit | Average Annual Rates with Fair Credit | Average Annual Rates with Poor Credit |
---|---|---|---|
USAA | $1,821.20 | $2,219.83 | $3,690.73 |
State Farm | $2,174.26 | $2,853.00 | $4,951.20 |
Geico | $2,434.82 | $2,986.79 | $4,259.50 |
American Family | $2,691.74 | $3,169.53 | $4,467.98 |
Nationwide | $2,925.94 | $3,254.83 | $4,083.29 |
Progressive | $3,628.85 | $3,956.31 | $4,737.64 |
Farmers | $3,677.12 | $3,899.41 | $4,864.14 |
Allstate | $3,859.66 | $4,581.16 | $6,490.65 |
Travelers | $4,058.97 | $4,344.10 | $5,160.22 |
Liberty Mutual | $4,388.18 | $5,604.24 | $8,802.22 |
In addition to making auto insurance more readily available to drivers with bad credit, American Auto Insurance also offers bilingual support. You can get the help you need with bilingual customer representatives, even if English isn’t your first language. Through these two features alone, American Auto Insurance makes good car insurance coverage more accessible to many more drivers.
What the Typical Fees & Coverage for an American Auto Insurance Policy Look Like
American Auto Insurance advertises that its car insurance quotes start as low as $14 per month, which means your potential annual policy premium would only be $168. Now, if you would like a policy summary to learn coverages you could get through American Auto Insurance, you can see them listed here:
- Bodily Injury Liability
- Property Damage Liability
- Uninsured Motorists Coverage
- Medical Payments
- Comprehensive Coverage
- Collision Coverage
- Rental Reimbursement
- SR-22 Insurance
When purchasing auto insurance, it’s in your best interest to acquire the coverage you need before adding anything extra to your policy to confirm that you can afford your essential coverage. So let’s take a closer look at these different coverage types so you can determine what you need to stay protected while driving.
Bodily Injury Liability
If you caused an accident and hurt another driver, your bodily injury liability insurance could help that individual pay for their medical expenses. Such coverage is critical because the other driver could sue you if you have no insurance or not enough bodily injury liability coverage.
Property Damage Liability
Let’s say that you rear-ended a car while driving, and you were at fault. Your property damage liability coverage would allow that other driver to access the funds they needed to get their car fixed. You can even use your property damage liability coverage to pay for any damages if you were to back into other property types like a fence.
Uninsured Motorists Coverage
If an uninsured driver struck you, your uninsured motorist coverage would allow you to get the funds you need to pay for any medical bills for injuries you sustained. In addition, this coverage would even help you receive compensation for lost wages if you were unable to work after the accident.
Medical Payments
You can use your medical payments coverage to pay for any medical bills you accrue after being in an accident. You can make use of this coverage whether or not you caused the accident.
Comprehensive Coverage
Another car isn’t the only thing that could damage your vehicle. If you’re caught in a hail storm while driving or if a tree branch were to fall on your car, you could file a comprehensive claim to get your car fixed. You will need to pay your deductible to access this coverage.
Collision Coverage
If your car collides with another vehicle or if you were to hit an object like a lane divider or a lamppost, your collision insurance coverage could help you restore your car to its former glory. You will need to pay a deductible to get your car fixed.
Rental Reimbursement
After experiencing an accident, you may be without a car for a few days. With rental reimbursement coverage, you can get a rental car that will take you where you need to go in the meantime.
SR-22 Insurance
SR-22 Insurance provides proof that you have the proper insurance coverage so you can get your license back after it’s been revoked or suspended for a time.
Trying to calculate the potential cost for all this coverage can be a bit confusing, but, thankfully, you won’t need an auto insurance cost calculator to determine which policy is right for you when you shop online for insurance. Instead, you’ll be able to compare quotes side by side to see which policy can get you the most coverage for the cheapest rate.
American Auto Insurance’s Claims Process and Claims Limits
Unfortunately, your options for filing a claim with American Auto Insurance are rather limited. If you need to file a claim, you can begin the process by calling the main American Auto Insurance phone number or reaching out to your local American Auto insurance representative. You can’t contact the American Auto Insurance Company claims department via the company website or through a mobile app.
If you do have to file a claim, you can usually utilize an insurance company’s discounts to keep your rates low. Unfortunately, it doesn’t appear that American Auto Insurance offers any discounts. This lack of discounts is a sharp contrast to most insurance companies which offer a plethora of money-saving opportunities to drivers:
Discounts | 21st Century | AAA | Allstate | American Family | Ameriprise | Amica | Country Financial | Esurance | Farmers | Geico | Liberty Mutual | MetLife | Nationwide | Progressive | Safe Auto | Safeco | State Farm | The General | The Hanover | The Hartford | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | |
Adaptive Headlights | No | No | No | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No |
Anti-lock Brakes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-Theft | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
Electronic Stability Control | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
Utility Vehicle | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No |
Vehicle Recovery | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VIN Etching | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
Lane Departure Warning | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
Newer Vehicle | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Green Vehicle | Yes | No | Yes | No | No | No | No | Yes | Yes | No | Yes | No | No | No | No | No | No | Yes | Yes | |||
Forward Collision Warning | No | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No |
Claim Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Continuous Coverage | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No |
Defensive Driver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Distant Student | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Driver's Ed | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Driving Device/App | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | |
Early Signing | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | Yes |
Emergency Deployment | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Engaged Couple | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Family Legacy | No | No | No | Yes | No | Yes | No | No | No | Yes | No | Yes | No | Yes | No | No | No | No | No | No | No | Yes |
Family Plan | No | No | No | Yes | No | No | Yes | No | Yes | No | No | No | Yes | No | No | No | No | No | No | Yes | No | No |
Farm Vehicle | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No |
Fast 5 | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Federal Employee | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
Full Payment | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Further Education | No | No | No | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No |
Garaging/Storing | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
Good Credit | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | |
Good Student | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Homeowner | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Life Insurance | No | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
Low Mileage | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Loyalty | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | Yes |
Married | No | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Membership/Group | No | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No |
Military | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes |
Military Garaging | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Multiple Drivers | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No |
Multiple Policies | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multiple Vehicles | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
New Address | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
New Customer/New Plan | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | No | No | No | |
New Graduate | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
Newly Licensed | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
Newlyweds | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
Non-Smoker/Non-Drinker | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Occasional Operator | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Occupation | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No |
On Time Payments | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | |
Online Shopper | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
Paperless Documents | No | No | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No |
Paperless/Auto Billing | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passive Restraint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Recent Retirees | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No |
Renter | No | No | No | No | No | Yes | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
Roadside Assistance | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Safe Driver | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Seat Belt Use | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Senior Driver | Yes | No | Yes | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | No | Yes |
Stable Residence | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes | No | No | |
Students & Alumni | No | No | No | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No |
Switching Provider | Yes | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | No | No | No | |
Volunteer | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Young Driver | Yes | No | No | No | No | No | Yes | No | No | No | Yes | No | No | Yes | No | Yes | No | No | No | No | No | Yes |
Remember that while discounts are a great way to keep your rates low, following safe driving practices is one of the best ways to reduce your rates. Not only will driving more defensively keep you safe while out on the road, but you could also reduce the number of claims you file, which, in turn, can result in lower rates.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
What You Need to Know About American Auto Insurance
American Auto Insurance is designed to help high-risk Illinois drivers. If you are looking for essential auto insurance coverage that’s inexpensive, then American Auto Insurance may be the best choice for you. However, bear in mind that this company doesn’t offer any discounts or additional coverage options, so you won’t be able to customize your policy. The American Auto Insurance claims filing system is also a little outdated.
If you’re unsure if American Auto Insurance is the best company for you, you can shop online to compare insurance quotes and verify that you are getting the best rate possible.
Now that you’ve concluded this American Auto Insurance review, you can feel confident to start shopping for auto insurance. Enter your ZIP code to start comparing quotes from insurance companies near you today.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Zach Fagiano
Licensed Insurance Broker
Zach Fagiano has been in the insurance industry for over 10 years, specializing in property and casualty and risk management consulting. He started out specializing in small businesses and moved up to large commercial real estate risks. During that time, he acquired property & casualty, life & health, and surplus lines brokers licenses. He’s now the Senior Vice President overseeing globa...
Licensed Insurance Broker
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.