The Most Polluted Cities in America [+ Emission Sources]
Compare Quotes Now
Secured with SHA-256 Encryption
UPDATED: Feb 24, 2021
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our auto insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different auto insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
While air pollution in the U.S. has improved remarkably since the passage of the Clean Air Act, the Environmental Protection Agency (EPA) estimates that 137 million people nationwide still live in counties where air pollution levels exceeded air quality standards.
There are several different types of pollution. Ozone pollution, which appears in warmer temperatures (also known as smog), causes sunburn of the lung. Breathing ozone can lead to shortness of breath, coughing and asthma attacks and can shorten lifespan.
Particle pollution results from many sources that generate particulate matter in the air, such as wildfires, wood-burning devices, coal-fired power plants, and diesel engines. The concentration of particles can enter the bloodstream and the lungs and lead to various forms of cancer, heart diseases, strokes, and asthma.
In 2018, the U.S. emitted 76 million tons of pollution into the atmosphere, which according to the American Lung Association, contributes to increased rates of lung cancer and reduced lifespans among American families.
Air quality standards for common pollutants that pose a health threat to public are managed by the EPA. These pollutants include ozone, fine and coarse particulate matter (PM2.5 and PM10), sulfur dioxide, lead, carbon monoxide, and nitrogen dioxide.
From 1980 to 2018, the greatest air quality improvements occurred in lead, sulfur dioxide, and carbon monoxide levels.
According to the EPA, efforts to remove lead from automobile gasoline alone helped reduce levels of lead in the air by 89 percent over three decades.
Similarly, a 1990 update to the Clean Air Act known as the Acid Rain Program set a permanent cap on emissions of sulfur dioxide and nitrogen oxides from power plants. The cap helped reduce sulfur dioxide to 9.0 percent of the 1980 value and the level of nitrogen dioxide to 39 percent over the same time period.
While levels of nitrogen dioxide, carbon monoxide, sulfur dioxide, and lead are all below 40 percent of their respective 1980 values, ozone and particle pollution continue to present a major public health risk. With these trends in mind, our researchers at BuyAutoInsurance.com analyzed data from the EPA to find the U.S. metropolitan areas with the highest levels of air pollution.
The EPA uses air pollution measures known as the Air Quality Index (AQI) to report daily air quality, with higher values corresponding to greater levels of air pollution.
Values between 0-50 are considered good; values between 51-100 are moderate; values between 101-150 are unhealthy for sensitive groups; and values above 151 are unhealthy for the general public. Researchers used AQI data to determine air quality rankings for small, midsize, and large metropolitan areas.
The findings among the small and midsize metros are in line with the findings among the large metros. Specifically, locations in California make repeated appearances on these lists.
When comparing air pollution levels of large metropolitan areas, five of the top 15 metros were found to exist in the coastal state. The incidence is higher among the top 15 small and midsize metros.
Here are the small and midsize metropolitan areas with the worst air quality:
Small Metros | Median AQI | Midsize Metros | Median AQI |
---|---|---|---|
1. Hilo, HI | 87 | 1. Bakersfield, CA | 84 |
2. Hanford-Corcoran, CA | 69 | 2. Visalia-Portersville, CA | 77 |
3. El Centro, CA | 62 | 3. Fresno, CA | 74 |
4. Las Cruces, NM | 57 | 4. El Paso, TX | 55 |
5. Madera, CA | 56 | 5. Stockton-Lodi, CA | 54 |
6. Chico, CA | 54 | 6. Modesto, CA | 54 |
7. Yuba City, CA | 54 | 7. Albuquerque, NM | 54 |
8. Merced, CA | 51 | 8. Oxnard-Thousand Oaks-Ventura, CA | 52 |
9. Decatur, IL | 51 | 9. Davenport-Moline-Rock Island, IA-IL | 52 |
10. Greeley, CO | 50 | 10. Montgomery, AL | 52 |
11. San Luis Obispo-Paso Robles-Arroyo Grande, CA | 49 | 11. Tulsa, OK | 50 |
12. Missoula, MT | 48 | 12. Fort Collins, CO | 50 |
13. Weirton-Steubenville, WV-OK | 48 | 13. Ogden-Clearfield, UT | 50 |
14. Amarillo, TX | 47 | 14. Beaumont-Port Arthur, TX | 49 |
15. Evansville, IN-KY | 47 | 15. Boise City, ID | 49 |
Get Your Rates Quote Now |
The 15 Large Metros with the Worst Air Quality
#15 – New York-Newark-Jersey City, NY-NJ-PA
- Median AQI: 53
- Max AQI: 210
- Good air quality: 156 days per year
- Moderate or unhealthy for sensitive groups: 206 days per year
- Unhealthy, very unhealthy, or hazardous: 3 days per year
- Most common pollutant: Fine particulate matter (PM2.5)
TRENDING
Are you a verteran looking for car insurance? Most companies offer great military discounts. Check out our auto insurance calculator to learn more.
#14 – San Francisco-Oakland-Hayward CA
- Median AQI: 53
- Max AQI: 245
- Good air quality: 147 days per year
- Moderate or unhealthy for sensitive groups: 206 days per year
- Unhealthy, very unhealthy, or hazardous: 12 days per year
- Most common pollutant: Fine particulate matter (PM2.5)
#13 – Detroit-Warren-Dearborn, MI
- Median AQI: 54
- Max AQI: 151
- Good air quality: 137 days per year
- Moderate or unhealthy for sensitive groups: 226 days per year
- Unhealthy, very unhealthy, or hazardous: 2 days per year
- Most common pollutant: Fine particulate matter (PM2.5)
#12 – St. Louis, MO-IL
- Median AQI: 54
- Max AQI: 182
- Good air quality: 157 days per year
- Moderate or unhealthy for sensitive groups: 206 days per year
- Unhealthy, very unhealthy, or hazardous: 2 days per year
- Most common pollutant: Fine particulate matter (PM2.5)
#11 – Pittsburgh, PA
- Median AQI: 55
- Max AQI: 154
- Good air quality: 136 days per year
- Moderate or unhealthy for sensitive groups: 228 days per year
- Unhealthy, very unhealthy, or hazardous: 1 day per year
- Most common pollutant: Fine particulate matter (PM2.5)
#10 – Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
- Median AQI: 55
- Max AQI: 164
- Good air quality: 132 days per year
- Moderate or unhealthy for sensitive groups: 230 days per year
- Unhealthy, very unhealthy, or hazardous: 3 days per year
- Most common pollutant: Fine particulate matter (PM2.5)
DID YOU KNOW?
Whether or not you need insurance before buying a car depends on your situation. You can learn more here at BuyAutoInsurance.com.
#9 – Chicago-Naperville-Elgin, IL-IN-WI
- Median AQI: 57
- Max AQI: 177
- Good air quality: 117 days per year
- Moderate or unhealthy for sensitive groups: 242 days per year
- Unhealthy, very unhealthy, or hazardous: 6 days per year
- Most common pollutant: Fine particulate matter (PM2.5)
#8 – Las Vegas-Henderson-Paradise, NV
- Median AQI: 61
- Max AQI: 154
- Good air quality: 122 days per year
- Moderate or unhealthy for sensitive groups: 242 days per year
- Unhealthy, very unhealthy, or hazardous: 1 day per year
- Most common pollutant: Ozone
#7 – Salt Lake City, UT
- Median AQI: 61
- Max AQI: 169
- Good air quality: 138 days per year
- Moderate or unhealthy for sensitive groups: 225 days per year
- Unhealthy, very unhealthy, or hazardous: 2 days per year
- Most common pollutant: Ozone
#6 – Sacramento-Roseville-Arden-Arcade, CA
- Median AQI: 61
- Max AQI: 314
- Good air quality: 124 days per year
- Moderate or unhealthy for sensitive groups: 217 days per year
- Unhealthy, very unhealthy, or hazardous: 24 days per year
- Most common pollutant: Ozone
#5 – San Diego-Carlsbad, CA
- Median AQI: 64
- Max AQI: 143
- Good air quality: 73 days per year
- Moderate or unhealthy for sensitive groups: 292 days per year
- Unhealthy, very unhealthy, or hazardous: 0 days per year
- Most common pollutant: Ozone
#4 – Denver-Aurora-Lakewood, CO
- Median AQI: 64
- Max AQI: 174
- Good air quality: 83 days per year
- Moderate or unhealthy for sensitive groups: 274 days per year
- Unhealthy, very unhealthy, or hazardous: 8 days per year
- Most common pollutant: Ozone
#3 – Los Angeles-Long Beach-Anaheim, CA
- Median AQI: 77
- Max AQI: 201
- Good air quality: 35 days per year
- Moderate or unhealthy for sensitive groups: 310 days per year
- Unhealthy, very unhealthy, or hazardous: 20 days per year
- Most common pollutant: Ozone
RELATED
We can help you find the right car insurance policy no matter what your situation is. Whether you need short-term car insurance or auto insurance with no down payment, we have everything you need.
#2 – Phoenix-Mesa-Scottsdale, AZ
- Median AQI: 77
- Max AQI: 996
- Good air quality: 42 days per year
- Moderate or unhealthy for sensitive groups: 304 days per year
- Unhealthy, very unhealthy, or hazardous: 19 days per year
- Most common pollutant: Coarse particulate matter (PM10)
#1 – Riverside-San Bernardino-Ontario, CA
- Median AQI: 97
- Max AQI: 296
- Good air quality: 25 days per year
- Moderate or unhealthy for sensitive groups: 275 days per year
- Unhealthy, very unhealthy, or hazardous: 65 days per year
- Most common pollutant: Ozone
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Methodology & Detailed Findings
Statistics on annual levels of air pollutants by metropolitan area for 2018 were obtained from the U.S. Environmental Protection Agency. For each metro, the EPA calculates a daily index value for each pollutant.
The highest of those index values are reported as the daily Air Quality Index (AQI) value, and the pollutant responsible for the highest index value is considered the main pollutant for the day. For each metro, the median of the daily AQI values is reported as the overall measure of air quality for the year—the median AQI.
Additionally, for each metro, the pollutant listed as the main pollutant for the greatest number of days in the year is listed as the most common pollutant in that metro. PM10 and PM2.5 represent coarse and fine particulate matter, respectively.
To improve relevance, metropolitan areas were grouped into the following cohorts based on population size:
- Large: 1,000,000 or more
- Midsize: 350,000-999,999
- Small: 100,000-349,999
Metros were ordered by their median AQI. In the event of a tie, both the maximum annual AQI and the number of unhealthy, very unhealthy, or hazardous days were considered.
Many of America’s most polluted metros are in California.
The rankings can be attributed to a few factors. First, California is the most populous U.S. state, which means more people are commuting, consuming, and ultimately polluting. Second, California is generally warm and sunny.
Ground-level ozone pollution is more likely to form in this type of climate as the sun and heat act as accelerants. California’s hot weather has also been linked to severe wildfires, which push more dangerous particles into the air.
Finally, many California cities exist on plains or in valleys that are encased by mountains. This topography helps trap pollutants in, keeping ambient air concentrations high.
Across the U.S., major sources of pollution vary by pollutant. For example, vehicles produce the largest share of carbon monoxide gas, while industrial processes and stationary fuel consumption (like power plants) are responsible for the majority of particulate matter and sulfur dioxide in the air.
Commonly, ground-level ozone pollution is caused by automobiles, power plants, chemical plants, refineries, and industrial boilers.
However, it can also be created through natural sources including trees. Prolonged exposure to this type of pollution can lead to numerous health problems, particularly those related to the lungs and respiratory system.
Air pollution in the U.S. has greatly improved since the passage of the Clean Air Act. Yet, millions of Americans continue to live in polluted cities where air pollution remains a threat.
To tackle this ongoing problem, the EPA and other federal, state, and local environmental agencies are implementing new policies and programs aimed at individuals and companies.
For example, the EPA SmartWay program helps companies identify more fuel-efficient ways to move goods. Similarly, cities and states across the nation are heavily investing in and promoting public transportation systems as a way to reduce air pollution and protect the environment.
Chart of Full Results
Metro Area | Avg Air Quality Index | Max Air Quality Index | Good Days | Unhealthy Days | Hazardous Days | Most Common Pollutant | Population | Rank |
---|---|---|---|---|---|---|---|---|
Riverside-San Bernardino-Ontario, CA | 97 | 296 | 25 | 275 | 65 | Ozone | 4,622,361 | 1 |
Hilo, HI | 87 | 249 | 127 | 134 | 104 | SO2 | 200,983 | 2 |
Bakersfield, CA | 84 | 190 | 65 | 273 | 27 | Ozone | 896,764 | 3 |
Phoenix-Mesa-Scottsdale, AZ | 77 | 996 | 42 | 304 | 19 | PM10 | 4,857,962 | 4 |
Los Angeles-Long Beach-Anaheim, CA | 77 | 201 | 35 | 310 | 20 | Ozone | 13,291,486 | 5 |
Visalia-Porterville, CA | 77 | 174 | 73 | 266 | 26 | Ozone | 465,861 | 6 |
Fresno, CA | 74 | 185 | 84 | 262 | 19 | Ozone | 994,400 | 7 |
Hanford-Corcoran, CA | 69 | 180 | 89 | 267 | 9 | Ozone | 151,366 | 8 |
Denver-Aurora-Lakewood, CO | 64 | 174 | 83 | 274 | 8 | Ozone | 2,932,415 | 9 |
San Diego-Carlsbad, CA | 64 | 143 | 73 | 292 | 0 | Ozone | 3,343,364 | 10 |
El Centro, CA | 62 | 286 | 95 | 261 | 9 | Ozone | 181,827 | 11 |
Sacramento--Roseville--Arden-Arcade, CA | 61 | 314 | 124 | 217 | 24 | Ozone | 2,345,210 | 12 |
Salt Lake City, UT | 61 | 169 | 138 | 225 | 2 | Ozone | 1,222,540 | 13 |
Las Vegas-Henderson-Paradise, NV | 61 | 154 | 122 | 242 | 1 | Ozone | 2,231,647 | 14 |
Las Cruces, NM | 57 | 187 | 144 | 217 | 4 | Ozone | 217,522 | 15 |
Chicago-Naperville-Elgin, IL-IN-WI | 57 | 177 | 117 | 242 | 6 | PM2.5 | 9,498,716 | 16 |
Madera, CA | 56 | 165 | 152 | 208 | 5 | Ozone | 157,672 | 17 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 55 | 164 | 132 | 230 | 3 | PM2.5 | 6,096,372 | 18 |
El Paso, TX | 55 | 164 | 133 | 230 | 2 | Ozone | 845,553 | 19 |
Pittsburgh, PA | 55 | 154 | 136 | 228 | 1 | PM2.5 | 2,324,743 | 20 |
Chico, CA | 54 | 445 | 152 | 195 | 18 | Ozone | 231,256 | 21 |
Yuba City, CA | 54 | 335 | 153 | 199 | 13 | PM2.5 | 174,848 | 22 |
Stockton-Lodi, CA | 54 | 308 | 152 | 200 | 13 | PM2.5 | 752,660 | 23 |
Modesto, CA | 54 | 240 | 157 | 193 | 15 | Ozone | 549,815 | 24 |
St. Louis, MO-IL | 54 | 182 | 157 | 206 | 2 | PM2.5 | 2,805,465 | 25 |
Albuquerque, NM | 54 | 165 | 151 | 213 | 1 | Ozone | 915,927 | 26 |
Detroit-Warren-Dearborn, MI | 54 | 151 | 137 | 226 | 2 | PM2.5 | 4,326,442 | 27 |
San Francisco-Oakland-Hayward, CA | 53 | 245 | 147 | 206 | 12 | PM2.5 | 4,729,484 | 28 |
New York-Newark-Jersey City, NY-NJ-PA | 53 | 210 | 156 | 206 | 3 | PM2.5 | 19,979,477 | 29 |
Oxnard-Thousand Oaks-Ventura, CA | 52 | 166 | 174 | 190 | 1 | Ozone | 850,967 | 30 |
Cincinnati, OH-KY-IN | 52 | 159 | 163 | 200 | 2 | PM2.5 | 2,190,209 | 31 |
Birmingham-Hoover, AL | 52 | 156 | 166 | 198 | 1 | PM2.5 | 1,151,801 | 32 |
Davenport-Moline-Rock Island, IA-IL | 52 | 108 | 172 | 193 | 0 | PM2.5 | 381,451 | 33 |
Montgomery, AL | 52 | 93 | 150 | 176 | 0 | PM2.5 | 373,225 | 34 |
Houston-The Woodlands-Sugar Land, TX | 51 | 204 | 166 | 190 | 9 | PM2.5 | 6,997,384 | 35 |
Merced, CA | 51 | 171 | 173 | 183 | 9 | Ozone | 274,765 | 36 |
Decatur, IL | 51 | 126 | 172 | 193 | 0 | PM2.5 | 104,712 | 37 |
Minneapolis-St. Paul-Bloomington, MN-WI | 51 | 122 | 173 | 192 | 0 | PM2.5 | 3,629,190 | 38 |
Tulsa, OK | 50 | 192 | 184 | 180 | 1 | PM2.5 | 993,797 | 39 |
Fort Collins, CO | 50 | 169 | 195 | 167 | 3 | Ozone | 350,518 | 40 |
Dallas-Fort Worth-Arlington, TX | 50 | 166 | 186 | 170 | 9 | Ozone | 7,539,711 | 41 |
Ogden-Clearfield, UT | 50 | 157 | 184 | 178 | 3 | Ozone | 675,067 | 42 |
Indianapolis-Carmel-Anderson, IN | 50 | 156 | 187 | 177 | 1 | PM2.5 | 2,048,703 | 43 |
Greeley, CO | 50 | 133 | 187 | 178 | 0 | Ozone | 314,305 | 44 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 49 | 166 | 194 | 170 | 1 | PM2.5 | 6,249,950 | 45 |
Beaumont-Port Arthur, TX | 49 | 154 | 195 | 169 | 1 | PM2.5 | 409,526 | 46 |
Boise City, ID | 49 | 134 | 200 | 165 | 0 | PM2.5 | 730,426 | 47 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 49 | 133 | 202 | 163 | 0 | Ozone | 284,010 | 48 |
Tucson, AZ | 49 | 129 | 196 | 169 | 0 | Ozone | 1,039,073 | 49 |
Louisville/Jefferson County, KY-IN | 48 | 166 | 205 | 158 | 2 | PM2.5 | 1,297,301 | 50 |
Missoula, MT | 48 | 153 | 198 | 166 | 1 | PM2.5 | 118,791 | 51 |
Reno, NV | 48 | 146 | 213 | 152 | 0 | Ozone | 469,764 | 52 |
Cleveland-Elyria, OH | 48 | 138 | 202 | 163 | 0 | Ozone | 2,057,009 | 53 |
Atlanta-Sandy Springs-Roswell, GA | 48 | 133 | 209 | 156 | 0 | PM2.5 | 5,949,951 | 54 |
Weirton-Steubenville, WV-OH | 48 | 110 | 207 | 158 | 0 | PM2.5 | 117,064 | 55 |
San Jose-Sunnyvale-Santa Clara, CA | 47 | 194 | 216 | 138 | 11 | Ozone | 1,999,107 | 56 |
Kansas City, MO-KS | 47 | 172 | 211 | 153 | 1 | Ozone | 2,143,651 | 57 |
Amarillo, TX | 47 | 161 | 224 | 140 | 1 | Ozone | 265,947 | 58 |
Baltimore-Columbia-Towson, MD | 47 | 150 | 208 | 157 | 0 | PM2.5 | 2,802,789 | 59 |
Oklahoma City, OK | 47 | 150 | 212 | 153 | 0 | Ozone | 1,396,445 | 60 |
Evansville, IN-KY | 47 | 143 | 204 | 161 | 0 | Ozone | 314,672 | 61 |
Colorado Springs, CO | 47 | 133 | 226 | 139 | 0 | Ozone | 738,939 | 62 |
Farmington, NM | 47 | 129 | 213 | 152 | 0 | Ozone | 125,043 | 63 |
Santa Maria-Santa Barbara, CA | 47 | 114 | 244 | 121 | 0 | Ozone | 446,527 | 64 |
Asheville, NC | 46 | 199 | 234 | 125 | 6 | Ozone | 459,585 | 65 |
Provo-Orem, UT | 46 | 162 | 218 | 140 | 7 | Ozone | 633,768 | 66 |
Boulder, CO | 46 | 159 | 219 | 142 | 1 | Ozone | 326,078 | 67 |
Grand Junction, CO | 46 | 150 | 216 | 149 | 0 | Ozone | 153,207 | 68 |
Dayton, OH | 46 | 140 | 218 | 147 | 0 | PM2.5 | 806,548 | 69 |
Logan, UT-ID | 46 | 133 | 235 | 130 | 0 | Ozone | 140,794 | 70 |
New Orleans-Metairie, LA | 46 | 112 | 219 | 146 | 0 | PM2.5 | 1,270,399 | 71 |
Omaha-Council Bluffs, NE-IA | 46 | 108 | 229 | 136 | 0 | PM2.5 | 942,198 | 72 |
Yuma, AZ | 45 | 169 | 239 | 125 | 1 | Ozone | 212,128 | 73 |
Baton Rouge, LA | 45 | 153 | 224 | 140 | 1 | Ozone | 831,310 | 74 |
Knoxville, TN | 45 | 133 | 240 | 125 | 0 | Ozone | 883,309 | 75 |
Boston-Cambridge-Newton, MA-NH | 45 | 126 | 225 | 140 | 0 | PM2.5 | 4,875,390 | 76 |
Flagstaff, AZ | 45 | 126 | 240 | 125 | 0 | Ozone | 142,854 | 77 |
Charlotte-Concord-Gastonia, NC-SC | 45 | 122 | 229 | 135 | 0 | Ozone | 2,569,213 | 78 |
Waterloo-Cedar Falls, IA | 45 | 112 | 230 | 135 | 0 | PM2.5 | 169,659 | 79 |
Canton-Massillon, OH | 45 | 108 | 237 | 128 | 0 | PM2.5 | 398,655 | 80 |
Raleigh, NC | 45 | 90 | 240 | 121 | 0 | PM2.5 | 1,362,540 | 81 |
Spokane-Spokane Valley, WA | 44 | 257 | 224 | 130 | 11 | PM2.5 | 573,493 | 82 |
Seattle-Tacoma-Bellevue, WA | 44 | 192 | 239 | 119 | 7 | Ozone | 3,939,363 | 83 |
Milwaukee-Waukesha-West Allis, WI | 44 | 169 | 236 | 127 | 2 | Ozone | 1,576,113 | 84 |
Memphis, TN-MS-AR | 44 | 159 | 242 | 122 | 1 | Ozone | 1,350,620 | 85 |
Providence-Warwick, RI-MA | 44 | 147 | 265 | 100 | 0 | Ozone | 1,621,337 | 86 |
Springfield, OH | 44 | 140 | 240 | 125 | 0 | PM2.5 | 134,585 | 87 |
Cedar Rapids, IA | 44 | 129 | 249 | 116 | 0 | PM2.5 | 272,295 | 88 |
Lancaster, PA | 44 | 126 | 246 | 119 | 0 | Ozone | 543,557 | 89 |
Columbus, OH | 44 | 122 | 254 | 111 | 0 | Ozone | 2,106,541 | 90 |
Fort Wayne, IN | 44 | 122 | 243 | 122 | 0 | Ozone | 437,631 | 91 |
Santa Fe, NM | 44 | 122 | 279 | 86 | 0 | Ozone | 150,056 | 92 |
Rapid City, SD | 44 | 118 | 258 | 107 | 0 | Ozone | 148,749 | 93 |
Austin-Round Rock, TX | 44 | 115 | 239 | 126 | 0 | PM2.5 | 2,168,316 | 94 |
Show Low, AZ | 44 | 115 | 261 | 102 | 0 | Ozone | 110,445 | 95 |
Youngstown-Warren-Boardman, OH-PA | 44 | 115 | 245 | 120 | 0 | Ozone | 538,952 | 96 |
Kingsport-Bristol-Bristol, TN-VA | 44 | 114 | 239 | 126 | 0 | Ozone | 306,616 | 97 |
Jackson, MS | 44 | 112 | 255 | 110 | 0 | PM2.5 | 580,166 | 98 |
Bloomington, IL | 44 | 108 | 248 | 117 | 0 | PM2.5 | 188,597 | 99 |
Lake Charles, LA | 44 | 108 | 236 | 129 | 0 | PM2.5 | 210,080 | 100 |
St. George, UT | 44 | 108 | 228 | 137 | 0 | Ozone | 171,700 | 101 |
Chattanooga, TN-GA | 44 | 101 | 252 | 113 | 0 | PM2.5 | 560,793 | 102 |
Winston-Salem, NC | 44 | 101 | 233 | 132 | 0 | PM2.5 | 671,456 | 103 |
Sierra Vista-Douglas, AZ | 44 | 90 | 276 | 89 | 0 | Ozone | 126,770 | 104 |
Redding, CA | 43 | 190 | 277 | 82 | 6 | Ozone | 180,040 | 105 |
Sheboygan, WI | 43 | 185 | 186 | 51 | 2 | Ozone | 115,456 | 106 |
San Antonio-New Braunfels, TX | 43 | 162 | 251 | 113 | 1 | Ozone | 2,518,036 | 107 |
Idaho Falls, ID | 43 | 154 | 287 | 77 | 1 | Ozone | 148,904 | 108 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 43 | 151 | 247 | 117 | 1 | PM2.5 | 1,930,961 | 109 |
South Bend-Mishawaka, IN-MI | 43 | 133 | 244 | 121 | 0 | Ozone | 322,424 | 110 |
Bloomington, IN | 43 | 129 | 256 | 108 | 0 | Ozone | 167,762 | 111 |
Tampa-St. Petersburg-Clearwater, FL | 43 | 129 | 242 | 123 | 0 | Ozone | 3,142,663 | 112 |
Miami-Fort Lauderdale-West Palm Beach, FL | 43 | 126 | 264 | 101 | 0 | PM2.5 | 6,198,782 | 113 |
Little Rock-North Little Rock-Conway, AR | 43 | 122 | 257 | 108 | 0 | PM2.5 | 741,104 | 114 |
Springfield, IL | 43 | 122 | 253 | 110 | 0 | Ozone | 207,636 | 115 |
Terre Haute, IN | 43 | 115 | 242 | 123 | 0 | Ozone | 169,725 | 116 |
St. Joseph, MO-KS | 43 | 112 | 251 | 114 | 0 | PM2.5 | 126,490 | 117 |
Peoria, IL | 43 | 101 | 255 | 110 | 0 | Ozone | 368,373 | 118 |
Prescott, AZ | 43 | 101 | 292 | 73 | 0 | Ozone | 231,993 | 119 |
Durham-Chapel Hill, NC | 43 | 100 | 268 | 91 | 0 | PM2.5 | 575,412 | 120 |
Vallejo-Fairfield, CA | 42 | 247 | 263 | 90 | 12 | Ozone | 446,610 | 121 |
Medford, OR | 42 | 233 | 195 | 77 | 31 | PM2.5 | 219,564 | 122 |
Racine, WI | 42 | 161 | 187 | 47 | 2 | Ozone | 196,584 | 123 |
Allentown-Bethlehem-Easton, PA-NJ | 42 | 136 | 246 | 119 | 0 | Ozone | 842,913 | 124 |
Madison, WI | 42 | 122 | 271 | 94 | 0 | Ozone | 660,422 | 125 |
Champaign-Urbana, IL | 42 | 112 | 283 | 82 | 0 | Ozone | 239,643 | 126 |
Harrisburg-Carlisle, PA | 42 | 108 | 251 | 114 | 0 | PM2.5 | 574,659 | 127 |
Akron, OH | 42 | 105 | 256 | 109 | 0 | PM2.5 | 704,845 | 128 |
Morristown, TN | 42 | 100 | 202 | 42 | 0 | Ozone | 118,581 | 129 |
Topeka, KS | 42 | 99 | 272 | 93 | 0 | PM2.5 | 232,594 | 130 |
Fayetteville-Springdale-Rogers, AR-MO | 42 | 87 | 266 | 99 | 0 | Ozone | 549,128 | 131 |
Bridgeport-Stamford-Norwalk, CT | 41 | 185 | 258 | 100 | 7 | Ozone | 943,823 | 132 |
Kalispell, MT | 41 | 182 | 268 | 92 | 5 | Ozone | 102,106 | 133 |
Jacksonville, FL | 41 | 155 | 267 | 97 | 1 | PM2.5 | 1,534,701 | 134 |
Gadsden, AL | 41 | 153 | 231 | 92 | 1 | Ozone | 102,501 | 135 |
Green Bay, WI | 41 | 151 | 288 | 76 | 1 | Ozone | 321,591 | 136 |
Toledo, OH | 41 | 151 | 272 | 92 | 1 | Ozone | 602,871 | 137 |
Augusta-Richmond County, GA-SC | 41 | 150 | 252 | 113 | 0 | PM2.5 | 604,167 | 138 |
Richmond, VA | 41 | 147 | 280 | 85 | 0 | Ozone | 1,306,172 | 139 |
Appleton, WI | 41 | 132 | 271 | 94 | 0 | Ozone | 237,524 | 140 |
Eau Claire, WI | 41 | 129 | 282 | 83 | 0 | Ozone | 168,669 | 141 |
Huntsville, AL | 41 | 115 | 275 | 90 | 0 | PM2.5 | 462,693 | 142 |
McAllen-Edinburg-Mission, TX | 41 | 115 | 238 | 125 | 0 | PM2.5 | 865,939 | 143 |
Sioux City, IA-NE-SD | 41 | 112 | 284 | 81 | 0 | Ozone | 169,045 | 144 |
Greensboro-High Point, NC | 41 | 105 | 277 | 80 | 0 | Ozone | 767,711 | 145 |
Wheeling, WV-OH | 41 | 105 | 271 | 94 | 0 | Ozone | 140,045 | 146 |
Wichita, KS | 41 | 100 | 261 | 104 | 0 | Ozone | 644,888 | 147 |
Brownsville-Harlingen, TX | 41 | 99 | 246 | 119 | 0 | PM2.5 | 423,908 | 148 |
