How long does a ticket stay on your record?
The answer to, "how long does a ticket stay on your record?" will vary by state and by the severity of the infraction. While some states keep tickets on your record for up to 10 years, the average amount of time is only three years. Your auto insurance rates will likely increase with a ticket, and multiple tickets can result in high-risk auto insurance. You can take a defensive driving class and use discounts to lower your rates.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Heidi Mertlich
Licensed Insurance Agent
Heidi works with top-rated insurance carriers to bring her clients the highest quality protection at the most competitive prices. She founded NoPhysicalTermLife.com, specializing in life insurance that doesn’t require a medical exam. Heidi is a regular contributor to several insurance websites, including FinanceBuzz.com, Insurist.com, Finance101.com, and Forbes. As a parent herself, she under...
Licensed Insurance Agent
UPDATED: Apr 18, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our auto insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different auto insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Apr 18, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our auto insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different auto insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- How long a ticket remains on your record varies by state but is usually about three years
- A ticket will increase your auto insurance rates
- Save money on auto insurance after a ticket by enrolling in a defensive driving course and taking advantage of discounts
Almost every driver has received a ticket for either speeding or causing an accident. Not only do you have the inconvenience of getting the ticket, but you also have to pay a fine and endure an increase in your auto insurance rates.
Therefore, exactly how long does a ticket stay on your record? Unfortunately, there isn’t only one answer. Every state has the authority to decide how long infractions remain on your driving record.
For example, how long does a ticket stay on your record in Washington state? A ticket remains on your record for five years in the state of Washington, although the average amount of time in other states is merely three years.
A ticket can also cause your auto insurance rates to increase. In fact, if you receive too many tickets, you may be forced to purchase high-risk auto insurance.
If you’ve gotten a ticket, shop around to determine which insurance company will offer you the lowest rates. Enter your ZIP code now to compare free auto insurance rates — after a ticket — from companies in your area.
How long does a ticket stay on your record?
Every driver has a record that monitors their driving and records how long they’ve had a license, accidents, tickets, and DUI offenses.
Every time you acquire an infraction, you will receive points. However, those points on your license aren’t beneficial. Once you accumulate enough points, your driver’s license can be suspended or revoked. Every state determines that points limit.
Every state also determines how long points remain on your record. Although the average is three years, some states — like Hawaii — allow tickets to stay on your record for 10 years.
The type of ticket you receive also makes a difference. Tickets for minor speeding violations are treated differently than tickets for DUI infractions or major accidents.
For example, how long does a speeding ticket remain on your record in Georgia, New Mexico, Florida, and Tennessee? While New Mexico only maintains a ticket on your record for one year, Georgia and Tennessee tickets remain on your record for two years. Florida, on the other hand, displays tickets on your record for five years.
While the majority of states only keep tickets active on your record for three years or less, those three years can cost you a lot of money.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
How does a ticket affect your auto insurance rates?
There are many different factors that affect your auto insurance rates, and the most significant is your driving record.
Your driving record gives an auto insurance company an indication of how risky you are to insure. Are you a safe driver with a clean record? Or are you a driver who racks up speeding tickets and has had multiple accidents within the last few years?
The more likely you are to cost your auto insurance company money, the higher your rates. This table discloses average annual rates from top companies based on driving records.
Companies | Average Annual Rates with a Clean Record | Average Annual Rates with One Accident | Average Annual Rates with One DUI | Average Annual Rates with One Speeding Violation |
---|---|---|---|---|
Allstate | $3,819.90 | $4,987.68 | $6,260.73 | $4,483.51 |
American Family | $2,693.61 | $3,722.75 | $4,330.24 | $3,025.74 |
Farmers | $3,460.60 | $4,518.73 | $4,718.75 | $4,079.01 |
Geico | $2,145.96 | $3,192.77 | $4,875.87 | $2,645.43 |
Liberty Mutual | $4,774.30 | $6,204.78 | $7,613.48 | $5,701.26 |
Nationwide | $2,746.18 | $3,396.95 | $4,543.20 | $3,113.68 |
Progressive | $3,393.09 | $4,777.04 | $3,969.65 | $4,002.28 |
State Farm | $2,821.18 | $3,396.01 | $3,636.80 | $3,186.01 |
Travelers | $3,447.69 | $4,289.74 | $5,741.40 | $4,260.80 |
USAA | $1,933.68 | $2,516.24 | $3,506.03 | $2,193.25 |
Drivers with tickets, accidents, and DUI violations will pay much higher rates than drivers who maintain a clean record. The good news is that — in most states — points will drop off of your record over time which will lower your rates.
How long does a ticket remain on your insurance? Similar to your driving record, tickets can affect your insurance for three years on average but for longer in some states. Again, it will depend on your state and the severity of the infraction.
Remember that although the points from a ticket are removed after a certain amount of time, the offense stays on your record forever. However, insurance companies only consider recent tickets when determining rates.
It should be noted that some tickets, such as parking tickets, won’t cause your auto insurance rates to increase.
How can you save on auto insurance with a ticket?
If you’ve received a ticket and have seen your car insurance rates increase, there are still ways in which you can obtain lower rates. The best long-term option is to clean up your driving record. Obey traffic laws and drive carefully to avoid adding more violations to your record.
In the short term, there are also several ways that you can lower your rates.
First, take a defensive driving course. In some states, a driving course can remove points from your record. Also, many auto insurance companies will offer a discount for taking the course.
Next, take advantage of auto insurance discounts. Most insurance companies offer multiple types of discounts based on your driving history, your driving record, the type of policy you have, and the features of your vehicle.
This table displays common auto insurance discounts that you can find from top companies.
Discounts | 21st Century | AAA | Allstate | American Family | Ameriprise | Amica | Country Financial | Esurance | Farmers | Geico | Liberty Mutual | MetLife | Nationwide | Progressive | Safe Auto | Safeco | State Farm | The General | The Hanover | The Hartford | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | |
Adaptive Headlights | No | No | No | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No |
Anti-lock Brakes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-Theft | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Daytime Running Lights | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes |
Electronic Stability Control | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
Utility Vehicle | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No |
Vehicle Recovery | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VIN Etching | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
Lane Departure Warning | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
Newer Vehicle | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Green Vehicle | Yes | No | Yes | No | No | No | No | Yes | Yes | No | Yes | No | No | No | No | No | No | Yes | Yes | |||
Forward Collision Warning | No | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No |
Claim Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Continuous Coverage | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No |
Defensive Driver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Distant Student | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Driver's Ed | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Driving Device/App | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | |
Early Signing | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | Yes |
Emergency Deployment | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Engaged Couple | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Family Legacy | No | No | No | Yes | No | Yes | No | No | No | Yes | No | Yes | No | Yes | No | No | No | No | No | No | No | Yes |
Family Plan | No | No | No | Yes | No | No | Yes | No | Yes | No | No | No | Yes | No | No | No | No | No | No | Yes | No | No |
Farm Vehicle | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No |
Fast 5 | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Federal Employee | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
Full Payment | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Further Education | No | No | No | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | No | Yes | No |
Garaging/Storing | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
Good Credit | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | |
Good Student | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Homeowner | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Life Insurance | No | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
Low Mileage | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Loyalty | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | Yes |
Married | No | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Membership/Group | No | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No |
Military | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes |
Military Garaging | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Multiple Drivers | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No |
Multiple Policies | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multiple Vehicles | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
New Address | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
New Customer/New Plan | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | No | No | No | |
New Graduate | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
Newly Licensed | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
Newlyweds | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
Non-Smoker/Non-Drinker | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Occasional Operator | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
Occupation | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No |
On Time Payments | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | |
Online Shopper | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
Paperless Documents | No | No | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No |
Paperless/Auto Billing | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passive Restraint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Recent Retirees | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No |
Renter | No | No | No | No | No | Yes | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
Roadside Assistance | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Safe Driver | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Seat Belt Use | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Senior Driver | Yes | No | Yes | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | No | Yes |
Stable Residence | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes | No | No | |
Students & Alumni | No | No | No | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No |
Switching Provider | Yes | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | No | No | No | |
Volunteer | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Young Driver | Yes | No | No | No | No | No | Yes | No | No | No | Yes | No | No | Yes | No | Yes | No | No | No | No | No | Yes |
Acquiring discounts can make a significant impact on your auto insurance rates. Be sure to bundle all of the discounts you are eligible for to receive the most savings.
You can also consider switching to usage-based auto insurance. In that case, your auto insurance company monitors your driving using telematics and offers you either a discount or lower rates based on how well you drive.
According to the Insurance Information Institute, telematics can also improve your driving skills. Drivers are much more likely to correct poor driving habits quickly due to the immediate feedback given by the telematics system. This can save you money and maintain your safety.
How Long Tickets Stay on Your Record: The Bottom Line
Every state decides how long tickets remain on your record, but the average is only three years. However, some states will keep tickets on your driving record for up to 10 years.
Your auto insurance rates will increase with every ticket you receive, and multiple tickets will cause your rates to skyrocket. However, you can take a defensive driving class and use discounts to lower your rates.
Finding affordable auto insurance after receiving a ticket is possible if you shop around. Not every company will view your driving record in the same manner, and each company will offer different rates.
Now that you know how long a ticket stays on your record, compare free quotes from auto insurance companies near you to find the lowest rates possible by entering your ZIP code now.
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Heidi Mertlich
Licensed Insurance Agent
Heidi works with top-rated insurance carriers to bring her clients the highest quality protection at the most competitive prices. She founded NoPhysicalTermLife.com, specializing in life insurance that doesn’t require a medical exam. Heidi is a regular contributor to several insurance websites, including FinanceBuzz.com, Insurist.com, Finance101.com, and Forbes. As a parent herself, she under...
Licensed Insurance Agent
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.